Boys Soccer News
Boys Soccer: Fall 2020 Preseason Info
Wednesday, June 12, 2019Thursday, August 15th 8-10 am for both JV/Varsity players
Varsity Boys Soccer
Player Name | No. | Position | Grad Year | |
---|---|---|---|---|
Theodore Shulman | - | - | 2021 | |
Jona Rakotorazafy | 1 | - | 2023 | |
Ethan Park | 2 | - | 2022 | |
Sylvano Rasolofomanana | 4 | - | 2023 | |
Gonzalaiz Arakaza | 5 | - | 2022 | |
Ali Ali | 6 | - | 2022 | |
Nash Barlow | 8 | - | 2022 | |
Manoj Karki | 10 | - | 2021 | |
Kelvin Kibabu | 11 | - | 2021 | |
Nolan Simon | 12 | - | 2022 | |
Sam Hogg | 13 | - | 2021 | |
Harrison Diebold | 14 | - | 2021 | |
Jake Manley | 16 | - | 2021 | |
Cyrus Perkinson | 17 | - | 2021 | |
Karl Daly | 18 | - | 2022 | |
Adolphe Niyonsaba | 19 | - | 2022 | |
Mark Munson-Warnken | 21 | - | 2021 | |
Owen Dinklage | 24 | - | 2023 | |
Seth Harte | 25 | - | 2023 |
JV A-B
Player Name | No. | Position | Grad Year | |
---|---|---|---|---|
Innocent Ndikuriyo | 2 | - | 2023 | |
Emerson Seaman | 3 | - | 2024 | |
Akili Mwibeleca | 4 | - | 2023 | |
Neveen Bleakney | 5 | - | 2024 | |
Owen Marchessault | 6 | - | 2023 | |
Olin Brown | 7 | - | 2023 | |
Moses Doe | 9 | - | 2024 | |
Kong Say | 10 | - | 2024 | |
Sunny Nguyen | 11 | - | 2023 | |
Johnny Cayole | 12 | - | 2023 | |
Joey Manley | 13 | - | 2023 | |
Rowen Clark | 15 | - | 2024 | |
Miles Guy | 16 | - | 2023 | |
Binod Ramtel | 17 | - | 2024 | |
Deluxe Badesi | 18 | - | 2023 | |
Adrien Mtaambala | 19 | - | 2023 | |
Liam Buck | 21 | - | 2023 | |
Nate Mitchell | 22 | - | 2024 | |
Jeabets Kasongo | 23 | - | 2024 | |
Avi Yagoda | - | - | 2024 | |
Maddix Webster | - | - | - | |
Mayele Coimin | - | - | 2023 | |
David Mutar | 26 | - | 2023 |
Coaching Staff
-
Josh Markle
Varsity Boys Soccer Assistant Coach
Email Josh Markle -
Fran Demasi
Varsity Boys Soccer Coach
Email Fran Demasi