Boys Soccer A-Team
# | NAME | GRADE |
1 | Lucien Kelleher | 6 |
3 | Lucius Heise | 8 |
4 | Cal Caputo | 8 |
5 | Holden Mulvey | 8 |
6 | Webb Deshaw | 6 |
7 | Faraja Diedonne | 8 |
8 | Fields Deshaw | 8 |
10 | Thomas Doan | 8 |
11 | Kennedy Eshima | 8 |
12 | Aime Uwineza | 7 |
18 | Leander Buckley | 7 |
20 | Aleks Kiviranna | 6 |
33 | Gus Weber | 7 |
43 | Quang Ngo | 8 |


BOYS SOCCER - B TEAM
# | NAME | GRADE |
14 | Ramadhani Wukeshima | 6 |
16 | Danniel Giri | 7 |
17 | Rowen Gillespie | 7 |
19 | Htoosay Moo | 7 |
21 | Caleb Spurlock | 7 |
23 | Nilabwe Ode | 7 |
24 | Ciza Kevin | 6 |
30 | Griffin Swift | 6 |
31 | Isaac Aubin | 7 |
38 | Abdi Sugow | 7 |
59 | Gloire Sholera | 7 |
36 | Ivan Truong | 7 |
32 | Idris Ali | 8 |
45 | Chris Fala-Pono | 7 |
41 | Rhidam Rai | 8 |
Coach: Patrick Infurna |
Coach:
Drago Parvanov