
Cross Country News
GIRLS CROSS COUNTRY D1 STATE CHAMPS
Sunday, October 31, 2021
Girls Cross-Country Team
Player Name | No. | Position | Grad Year | |
---|---|---|---|---|
Rebecca Cunningham | - | - | 2022 | |
Aya Goldstein | - | - | 2023 | |
Maive Fairfax | - | - | 2022 | |
Jordyn O'brien | - | - | 2023 | |
Elizabeth Crawford | - | - | 2021 | |
Tula Adie | - | - | 2021 | |
Ella Mason | - | - | 2023 | |
Tess Barker | - | - | 2023 | |
Molly Fry | - | - | 2023 | |
Elsa Sanborn | - | - | 2024 | |
Veronica Lindstorm | - | - | 2024 | |
Alisa O'Neil-Dunne | - | - | 2023 | |
Eliza Ballard | - | - | 2024 | |
Rosie Brown | - | - | 2023 | |
Tatiana Byam | - | - | 2023 | |
Ivy Dorward | - | - | 2024 | |
Ariel Felcan | - | - | 2021 | |
Zoe Fisher | - | - | 2022 | |
Sloane Guillian | - | - | 2022 | |
Chenoa Hunt | - | - | 2023 | |
Paw Tho Ka Mae | - | - | 2023 | |
Greta Kilburn | - | - | 2023 | |
Lanxi Lin | - | - | 2023 | |
Qunicy Massey-Bierman | - | - | 2021 | |
Emily McNichols | - | - | 2021 | |
Nancy McNichols | - | - | 2022 | |
Maya Standard | - | - | 2021 | |
Sofia Theye | - | - | 2024 | |
Vivian Vail | - | - | 2023 | |
Laura Zhou-Hacket | - | - | 2023 | |
Lova-Li Wretman | - | - | 2021 |
Boys Cross-Country Team
Player Name | No. | Position | Grad Year | |
---|---|---|---|---|
Declan Kervick | - | - | 2021 | |
Jackson Haugh | - | - | 2021 | |
Davis Rock-Jones | - | - | 2021 | |
Wyatt Harte | - | - | 2021 | |
Kai Donnelly | - | - | 2023 | |
Corey Hart | - | - | 2021 | |
Gabe Mitchell | - | - | 2023 | |
Jason Huynh | - | - | 2022 | |
Boniface Ndikumwenayo | - | - | 2022 | |
Jeremiah Stewart | - | - | 2023 | |
Ben Michael | - | - | 2024 | |
Ian Rock-Jones | - | - | 2023 | |
Henry Gentchos | - | - | 2024 | |
Leo Newman | - | - | 2022 | |
Cosmo Duncan | - | - | 2023 | |
Thomas Lyons | - | - | 2023 | |
Amos Lily | - | - | 2024 | |
Isaac Doggett | - | - | 2024 | |
Rowan Bouchard | - | - | 2024 | |
Henry Giroux | - | - | 2024 | |
George (Quinn) Shelley | - | - | 2024 | |
Thomas Dion | - | - | 2023 | |
Will Belluche | - | - | 2021 | |
Taige Tomlinson | - | - | 2021 | |
Ethan Bradley | - | - | 2021 | |
Ethan Vincent | - | - | 2021 | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
Coaching Staff
-
Chris Barker
JV Cross Country Head Coach
Email Chris Barker -
Kathryn Dugan
Varsity Girls Cross Country Head Coach
Email Kathryn Dugan -
Brian McDonnell
Interim Varsity Boys Cross Country Head Coach
Email Brian McDonnell